|
|
|
| Birth: 9 pounds 6.5 ounces (4300g), 56 cm tall |
| Date | Weight & Notes |
| 20/12/2004 | 2 Years Old |
| 20/11/2004 | 23 Months Old |
| 20/10/2004 | 22 Months Old |
| 20/9/2004 | 21 Months Old |
| 20/8/2004 | 20 Months Old |
| 20/7/2004 | 19 Months Old |
| 28/6/2004 | First Haircut (see June album for before/after pictures) |
| 20/6/2004 | 18 Months Old |
| 20/5/2004 | 17 Months Old |
| 20/4/2004 | 16 Months Old |
| 20/3/2004 | 15 Months Old |
| 20/2/2004 | 14 Months Old |
| 10/2/2004 | 14 kgs (29 pounds) 82 cm |
| 20/1/2004 | 13 Months Old |
| 17/1/2004 | Multiple Teeth Top & Bottom |
| 10/1/2004 | Multiple Teeth Top & Bottom |
| 25/12/2003 | My 2nd Christmas |
| 23/12/2003 | Tooth 7 appeared (bottom) |
| 20/12/2003 | 1 YEAR - A great birthday |
| 05/12/2003 | Walking well now. Almost there... |
| 20/11/2003 | 11 Months Old |
| 4/11/2003 | Started "talking" for first time today |
| 3/11/2003 | 3 steps between chairs today |
| 1/11/2003 | Took first step by myself today |
| 21/10/2003 | 11 kgs (24.03 pounds) |
| 20/10/2003 | 10 Months Old |
| 20/09/2003 | 9 Months Old |
| 12/09/2003 | Tooth 6 (top) |
| 28/08/2003 | 9980g, 74cm tall |
| 24/08/2003 | Tooth 5 (top) |
| 20/08/2003 | 8 Months Old |
| 04/08/2003 | Tooth 4 (top) |
| 25/07/2003 | Crawling for the first time |
| 24/07/2003 | Tooth 3 (top) |
| 20/07/2003 | 7 Months Old |
| 15/07/2003 | 9270g |
| 14/07/2003 | Tooth 2 (bottom) |
| 01/07/2003 | Tooth 1 (bottom) |
| 24/06/2003 | 8890g |
| 22/06/2003 | First Day at Creche (loves it) |
| 20/06/2003 | 6 Months Old |
| 03/06/2003 | 8370g (+- 2x Birth) - 68.5cm tall (+12.5cm since birth) |
| 20/05/2003 | 5 Months Old |
| 13/05/2003 | 7570g |
| 20/04/2003 | 4 Months Old |
| 15/04/2003 | 6850g - 66 cm tall - Vaccinations (4 mnths) |
| 26/03/2003 | 6500g (est. with cloths) |
| 20/03/2003 | 3 Months Old |
| 18/03/2003 | Vaccinations (3 mnths) |
| 07/03/2003 | 5700g |
| 28/02/2003 | 5440g |
| 21/02/2003 | 5380g |
| 20/02/2003 | 2 Months Old |
| 18/02/2003 | Vaccinations (2 mnths) |
| 14/02/2003 | 5150g |
| 05/02/2003 | 4910g 61cm tall |
| 30/01/2003 | 4760g |
| 28/01/2003 | Sleeping through regularly |
| 24/01/2003 | 4540g |
| 21/01/2003 | Slept 19:00 - 05:30 |
| 20/01/2003 | 1 Month Old |
| 19/01/2003 | Slept 21:00 - 06:00 |
| 18/01/2003 | Slept 23:00 - 07:00 |
| 17/01/2003 | 4389g |
| 06/01/2003 | 4120g |
| 05/01/2003 | 1st Braai |
| 03/01/2003 | 4000g |
| 02/01/2003 | 4040g |
| 31/12/2002 | 4100g |
| 23/12/2002 | 3750g Discharged from hospital |
| 20/12/2002 | 4300g 56cm |
|
© Mark Maritz (1995-2008) |